North Main Area Greenville, SC
The North Main (NoMa) area in Greenville, SC, is a desirable residential neighborhood located immediately north of downtown, generally bounded by Academy Street/Buncombe Street to the south, Rutherford Road to the north/northeast, and Poinsett Highway to the west. It is characterized by historic homes, proximity to downtown, and a community-focused atmosphere.
- 1/50 503 Beds 2 Baths 1,422 SqFt$499,000New
- 1/44 444 Beds 5 Baths 3,471 SqFt$985,000Active Under Contract
- 1/50 502 Beds 1 Bath 1,070 SqFt$339,000New
- 1/25 253 Beds 2 Baths 1,208 SqFt$324,000Active Under Contract
- 1/39 394 Beds 2 Baths 1,866 SqFt$615,000Active Under Contract
- 1/49 494 Beds 4 Baths 3,250 SqFt$1,700,000Pending
- 1/33 333 Beds 2 Baths 1,089 SqFt$365,000Active Under Contract
- 1/33 333 Beds 4 Baths 2,081 SqFt$1,250,000Active
- 1/35 353 Beds 2 Baths 1,572 SqFt$549,000Active Under Contract
- 1/50 504 Beds 4 Baths 3,536 SqFt$1,450,000Active Under Contract
- 1/44 443 Beds 2 Baths 2,218 SqFt$949,900Active
- 1/30 303 Beds 2 Baths 1,365 SqFt$400,000Active Under Contract
- 1/24 244 Beds 2 Baths 2,031 SqFt$877,000Active Under Contract
- 1/40 403 Beds 4 Baths 2,025 SqFt$925,000Active
- 1/45 453 Beds 3 Baths 2,116 SqFt$550,000Active Under Contract
- 1/28 283 Beds 4 Baths 2,100 SqFt$407,000Active Under Contract
- 1/45 455 Beds 7 Baths 4,324 SqFt$897,609Price Dropped by $33K
- 1/45 453 Beds 3 Baths 1,605 SqFt$425,000Active Under Contract
- 1/35 354 Beds 3 Baths 1,858 SqFt$649,000Price Dropped by $16K
- 1/25 253 Beds 2 Baths 1,443 SqFt$474,900Price Dropped by $5K
- 1/35 353 Beds 3 Baths 2,149 SqFt$400,000Price Dropped by $46K
- 1/28 283 Beds 2 Baths 1,400 SqFt$3,200Active
- 1/44 443 Beds 3 Baths 1,746 SqFt$398,000Price Dropped by $5K
- 3D3 Beds 4 Baths 2,428 SqFt$499,000Active
- 1/36 363 Beds 4 Baths 2,450 SqFt$519,900Active Under Contract
- 1/39 395 Beds 2 Baths 2,380 SqFt$400,000Active Under Contract
- 1/50 503 Beds 4 Baths 2,155 SqFt$445,000Price Dropped by $9K
- 1/38 381.45 Acres$599,000Price Dropped by $76K
- 1/49 493 Beds 2 Baths 1,439 SqFt$485,000Pending
- 1/21 213 Beds 2 Baths 1,560 SqFt$449,900Price Dropped by $10K
- 1/33 332 Beds 3 Baths 2,002 SqFt$849,900Price Dropped by $25K
- 1/6 60.9 Acres$295,000Active
- 1/25 252 Beds 2 Baths 1,508 SqFt$445,000Price Dropped by $10K
- 1/47 473 Beds 6 Baths 4,300 SqFt$1,199,000Active Under Contract
- 1/41 413 Beds 2 Baths 1,375 SqFt$529,000Active
- 1/42 425 Beds 2 Baths 3,097 SqFt$530,000Price Dropped by $37K
- 1/44 443 Beds 3 Baths 1,619 SqFt$515,000Active
- 1/4 40.38 Acres$525,000Pending
- 1/50 503 Beds 2 Baths 2,100 SqFt$599,900Price Dropped by $20K
- 1/49 494 Beds 4 Baths 2,500 SqFt$999,000Price Dropped by $30K
- 1/49 494 Beds 4 Baths 2,500 SqFt$999,000Price Dropped by $30K
- 1/7 70.85 Acres Lot$500,000Active
- 1/11 111.03 Acres$450,000Active











































