North Main Area Greenville, SC
The North Main (NoMa) area in Greenville, SC, is a desirable residential neighborhood located immediately north of downtown, generally bounded by Academy Street/Buncombe Street to the south, Rutherford Road to the north/northeast, and Poinsett Highway to the west. It is characterized by historic homes, proximity to downtown, and a community-focused atmosphere.
- 1/13 132 Beds 1 Bath$2,300New
- 1/13 132 Beds 1 Bath 1,025 SqFt$335,000Price Dropped by $14K
- 1/40 403 Beds 2 Baths 1,615 SqFt$439,900New
- 1/50 503 Beds 2 Baths 1,872 SqFt$600,000New
- 1/16 163 Beds 2 Baths 1,376 SqFt$299,900New
- 1/49 494 Beds 2 Baths 1,968 SqFt$749,000Pending
- 1/49 493 Beds 2 Baths 1,725 SqFt$464,900Active
- 1/40 403 Beds 4 Baths 2,025 SqFt$850,000Active
- 1/24 243 Beds 3 Baths 2,126 SqFt$389,000Active
- 1/42 425 Beds 3 Baths 3,200 SqFt$1,525,000Active
- 1/30 303 Beds 2 Baths 1,580 SqFt$399,900Price Dropped by $30K
- 1/30 303 Beds 3 Baths 2,022 SqFt$500,000Active
- 1/49 493 Beds 3 Baths 3,628 SqFt$999,000Price Dropped by $101K
- 1/44 443 Beds 2 Baths 2,281 SqFt$668,900Active Under Contract
- 1/5 5$2,800Active
- 1/50 505 Beds 5 Baths 3,782 SqFt$1,749,000Price Dropped by $50K
- 1/37 373 Beds 2 Baths 2,000 SqFt$995,000Pending
- 1/29 291 Bed 1 Bath 700 SqFt$2,250Active
- 1/50 504 Beds 4 Baths 2,247 SqFt$699,900Active
- 1/36 363 Beds 3 Baths 2,414 SqFt$675,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,067 SqFt$399,000Price Dropped by $1K
- 1/25 252 Beds 2 Baths 1,468 SqFt$450,000Price Dropped by $25K
- 1/50 504 Beds 4 Baths 4,057 SqFt$1,450,000Active Under Contract
- 3D3 Beds 3 Baths 1,500 SqFt$374,950Price Dropped by $9K
- 3D3 Beds 4 Baths 2,426 SqFt$449,000Price Dropped by $1K
- 1/40 403 Beds 2 Baths 1,272 SqFt$275,000Active Under Contract
- 1/22 225 Beds 2 Baths 1,326 SqFt$515,000Price Dropped by $10K
- 1/39 392 Beds 1 Bath 1,045 SqFt$309,900Active
- 1/41 413 Beds 3 Baths 2,411 SqFt$539,900Active
- 1/6 60.9 Acres$295,000Active
- 1/30 303 Beds 2 Baths 1,246 SqFt$359,900Active
- 1/34 342 Beds 3 Baths 2,002 SqFt$815,000Price Dropped by $9K
- 1/36 364 Beds 4 Baths 2,500 SqFt$999,000Active
- 1/7 70.85 Acres Lot$600,000Active
- 1/11 111.03 Acres$450,000Active



































